Are you searching how many state in India? the you are at the right place. In this article we share list of 28 states of India include capital city and state language. For your information, let us tell you that before the update in Article 370, there were 29 states and 7 union territories. But later the erstwhile state of Jammu and Kashmir has been divided into two union territories of Jammu and Kashmir and Ladakh. In this way, there were a total of 28 states and 8 union territories in India.
List of 28 States of India
Here we are going to share with you the complete list of 28 states of India and their capitals, include its capital and the language spoken on it, which is as follows.
State Name | Capital City | Official Languages |
---|---|---|
Andhra Pradesh | Hyderabad (Present till – 2 June 2024) Amaravati (proposed) | Telugu |
Arunachal Pradesh | Itanagar | English |
Assam | Dispur | Assamese |
Bihar | Patna | Hindi |
Chhattisgarh | Raipur | Chhattisgarhi |
Goa | Panaji | Konkani |
Gujarat | Gandhinagar | Gujarati |
Haryana | Chandigarh | Haryanvi |
Himachal Pradesh | Shimla | Hindi |
Jammu and Kashmir | Srinagar (summer), Jammu (winter) | Urdu |
Jharkhand | Ranchi | Hindi |
Karnataka | Bengaluru | Kannada |
Kerala | Trivandrum | Malayalam |
Madhya Pradesh | Bhopal | Hindi |
Maharashtra | Mumbai | Marathi |
Manipur | Imphal | Meiteilon (Manipuri) |
Meghalaya | Shillong | English |
Mizoram | Aizawl | Mizo |
Nagaland | Kohima | English |
Odisha | Bhubaneswar | Oriya |
Punjab | Chandigarh | Punjabi |
Rajasthan | Jaipur | Hindi |
Sikkim | Gangtok | Nepali |
Tamil Nadu | Chennai | Tamil |
Telangana | Hyderabad | Telugu, Urdu |
Tripura | Agartala | Bengali and Kokborok |
Uttar Pradesh | Lucknow | Hindi |
Uttarakhand | Dehradun | Hindi |
West Bengal | Kolkata | Bengali |
List of Union Territories
For your information, let us tell you that there are 8 union territories in India, whose complete list is given below.
S.NO | Union Territories | Capital |
---|---|---|
1 | Andaman and Nicobar Island | Port Blair |
2 | Chandigarh | Chandigarh |
3 | Dadra and Nagar Haveli and Daman and Diu | Daman |
4 | Delhi | Delhi |
5 | Ladakh | NA |
6 | Lakshadweep | Kavaratti |
7 | Jammu and Kashmir | NA |
8 | Puducherry | Pondicherry |
List of States formed after 1947, in Independent India
State | Year Formed | Details |
---|---|---|
Jammu and Kashmir | 1948 | Merged into the Indian Union after signing the Instrument of Accession; Ladakh and Jammu and Kashmir became separate union territories in 2019. |
Uttar Pradesh | 1950 | Formerly known as United Province, it was reorganized and renamed Uttar Pradesh in 1950. |
Bihar | 1950 | Formed as a full state on 26 January 1950; Jharkhand was later carved out from Bihar in 2000. |
Assam | 1950 | Gained state status on 26 January 1950; reorganized from a British province to a full state. |
Orissa (Odisha) | 1950 | Made a separate province on 1 April 1936 and became a state on 26 January 1950; renamed Odisha in 2011. |
Tamil Nadu | 1950 | Formerly Madras Presidency; reorganized as a state in 1950 and renamed Tamil Nadu in 1969. |
Andhra Pradesh | 1956 | Formerly part of Madras State; became a separate state on 1 November 1956; Telangana was carved out of it in 2014. |
Madhya Pradesh | 1956 | Formed on 1 November 1956; Chhattisgarh was separated from it in 2000. |
Kerala | 1956 | Merged former states of Travancore, Cochin, and Malabar to form Kerala on 1 November 1956. |
Karnataka | 1956 | Originally Mysore State; renamed Karnataka in 1973; formed on 1 November 1956. |
Maharashtra | 1960 | Formed along with Gujarat from Bombay Province on 1 May 1960. |
Gujarat | 1960 | Separated from Bombay Presidency and formed as an independent state on 1 May 1960. |
Nagaland | 1963 | Became a state on 1 December 1963, separated from Assam. |
Punjab | 1966 | Formed after the merger of Patiala and other princely states; Haryana was separated from it in 1966. |
Himachal Pradesh | 1971 | Formed on 25 January 1971; initially a union territory, it gained statehood later. |
Manipur | 1972 | Became a state on 21 January 1972 after being a union territory since 1956. |
Meghalaya | 1972 | Originally an autonomous state within Assam; became a separate state on 21 January 1972. |
Tripura | 1972 | Transitioned from a union territory to a state on 21 January 1972. |
Sikkim | 1975 | Merged with the Indian Union on 16 May 1975, becoming a full state. |
Goa | 1987 | Liberated from Portuguese rule in 1961, became a union territory; formed as a state on 30 May 1987. |
Arunachal Pradesh | 1987 | Initially a union territory in 1972, became a state in 1987. |
Mizoram | 1987 | Declared a full state on 20 February 1987, after being a district of Assam and later a union territory. |
Chhattisgarh | 2000 | Separated from Madhya Pradesh on 1 November 2000. |
Jharkhand | 2000 | Formed from Bihar on 15 November 2000. |
Uttarakhand | 2000 | Initially named Uttaranchal; formed from districts of Uttar Pradesh; renamed Uttarakhand in 2007. |
Telangana | 2014 | Formed on 2 June 2014 from the north-western part of Andhra Pradesh. |
FAQ – Indian States and Capitals
There are 28 states and 8 Union territories in India.
Governors & Administrators are considered to be the head of a Union Territories.
Lakshwadeep is the smallest Union Territory of India.
New Delhi is the capital of India.
In today’s article, we told you about Indian States and Capitals. If you are preparing for competitive exam then these topics are very special for you. Because some questions are asked related to Indian capital and state.
- NATO Countries List
- List of Government Banks in India
- All Country Currency Name List
- Prime Ministers of India List
- All Bank Holidays in India