All Country Currency Name List: As we all know that money is a medium of exchange. With which you can buy any kind of things. There are many types of currency such as paper, polymer banknotes and metal coins. The currency of every country is different and their price is also completely different. The right to issue currency is with the National Bank of that country. In today’s article, we are going to tell you about the currencies used in them along with the country.
For your information, let us tell you that the currency of all the countries is different. Whenever we go abroad, we have to exchange our money in the country. For Generatl Knowledge, it is important for you to know which country’s currency is. Questions related to this are asked in many government exams. So read this article till the end.
All Country Currency Name List PDF | Currencies List | Currency Name List | All Country Capital and Currency List PDF Download
All Country Currency Name List
Here we are going to share All Country Currency Name List with you here which is as follows:-
Country Name | Capital | Currency | Continent |
---|---|---|---|
Afghanistan | Kabul | Afghani | Asia |
Albania | Tirane | Lek | Europe |
Algeria | Algiers | Dinar | Africa |
Andorra | Andorra la Vella | Euro | Europe |
Angola | Luanda | New Kwanza | Africa |
Antigua and Barbuda | Saint John’s | East Caribbean dollar | North America |
Argentina | Buenos Aires | Peso | South America |
Armenia | Yerevan | Dram | Asia |
Australia | Canberra | Australian dollar | Oceania |
Austria | Vienna | Euro (formerly schilling) | Europe |
Azerbaijan | Baku | Manat | Asia |
The Bahamas | Nassau | Bahamian dollar | North America |
Bahrain | Manama | Bahrain dinar | Asia |
Bangladesh | Dhaka | Taka | Asia |
Barbados | Bridgetown | Barbados dollar | North America |
Belarus | Minsk | Belorussian ruble | Europe |
Belgium | Brussels | Euro (formerly Belgian franc) | Europe |
Belize | Belmopan | Belize dollar | North America |
Benin | Porto-Novo | CFA Franc | Africa |
Bhutan | Thimphu | Ngultrum | Asia |
Bolivia | La Paz | Boliviano | South America |
Bosnia and Herzegovina | Sarajevo | Convertible Mark | Europe |
Botswana | Gaborone | Pula | Africa |
Brazil | Brasilia | Real | South America |
Brunei | Bandar Seri Begawan | Brunei dollar | Asia |
Bulgaria | Sofia | Lev | Europe |
Burkina Faso | Ouagadougou | CFA Franc | Africa |
Burundi | Gitega | Burundi franc | Africa |
Cambodia | Phnom Penh | Riel | Asia |
Cameroon | Yaounde | CFA Franc | Africa |
Canada | Ottawa | Canadian dollar | North America |
Cape Verde | Praia | Cape Verdean escudo | Africa |
Central African Republic | Bangui | CFA Franc | Africa |
Chad | N’Djamena | CFA Franc | Africa |
Chile | Santiago | Chilean Peso | South America |
China | Beijing | Chinese Yuan | Asia |
Colombia | Bogota | Colombian Peso | South America |
Comoros | Moroni | Franc | Africa |
Republic of the Congo | Brazzaville | CFA Franc | Africa |
Zimbabwe | Harare | United States dollar | Africa |
Costa Rica | San Jose | Colón | North America |
Cote d’Ivoire | Yamoussoukro (official) | CFA Franc | Africa |
Croatia | Zagreb | Croatian | Europe |
Cuba | Havana | Cuban Peso | North America |
Cyprus | Nicosia | Euro | Europe |
Czech Republic | Prague | Koruna | Europe |
Denmark | Copenhagen | Danish Krone | Europe |
Djibouti | Djibouti | Djiboutian franc | Africa |
Dominica | Roseau | East Caribbean dollar | North America |
Dominican Republic | Santo Domingo | Dominican Peso | North America |
East Timor (Timor-Leste) | Dili | U.S. dollar | Asia |
Ecuador | Quito | U.S. dollar | South America |
Egypt | Cairo | Egyptian pound | Africa/ Asia |
El Salvador | San Salvador | Colón; U.S. dollar | North America |
Equatorial Guinea | Malabo | CFA Franc | Africa |
Eritrea | Asmara | Nakfa | Africa |
Estonia | Tallinn | Estonia Kroon; Euro | Europe |
Ethiopia | Addis Ababa | Birr | Africa |
Fiji | Suva | Fiji dollar | Oceania |
Finland | Helsinki | Euro (formerly markka) | Europe |
France | Paris | Euro (formerly French franc) | Europe |
Gabon | Libreville | CFA Franc | Africa |
The Gambia | Banjul | Dalasi | Africa |
Georgia | Tbilisi | Lari | Asia |
Germany | Berlin | Euro (formerly Deutsche mark) | Europe |
Ghana | Accra | Cedi | Africa |
Greece | Athens | Euro (formerly drachma) | Europe |
Grenada | Saint George’s | East Caribbean dollar | North America |
Guatemala | Guatemala City | Quetzal | North America |
Guinea | Conakry | Guinean franc | Oceania |
Guinea-Bissau | Bissau | CFA Franc | Africa |
Guyana | Georgetown | Guyanese dollar | South America |
Haiti | Port-au-Prince | Gourde | North America |
Honduras | Tegucigalpa | Lempira | North America |
Hungary | Budapest | Forint | Europe |
Iceland | Reykjavik | Icelandic króna | Europe |
India | New Delhi | Indian Rupee | Asia |
Indonesia | Jakarta | Rupiah | Asia |
Iran | Tehran | Rial | Asia |
Iraq | Baghdad | Iraqi Dinar | Asia |
Ireland | Dublin | Euro (formerly Irish pound [punt]) | Europe |
Israel | Jerusalem* | Shekel | Asia |
Italy | Rome | Euro (formerly lira) | Europe |
Jamaica | Kingston | Jamaican dollar | North America |
Japan | Tokyo | Yen | Asia |
Jordan | Amman | Jordanian dinar | Asia |
Kazakhstan | Nur Sultan | Tenge | Asia/ Europe |
Kenya | Nairobi | Kenya shilling | Africa |
Kiribati | Tarawa Atoll | Kiribati dollar | Oceania |
North Korea | Pyongyang | Won | Asia |
South Korea | Seoul | Won | Asia |
Kuwait | Kuwait City | Kuwaiti Dinar | Asia |
Kyrgyzstan | Bishkek | Som | Asia |
Laos | Vientiane | New Kip | Asia |
Latvia | Riga | Lats | Europe |
Lebanon | Beirut | Lebanese pound | Asia |
Lesotho | Maseru | Maluti | Africa |
Liberia | Monrovia | Liberian dollar | Africa |
Libya | Tripoli | Libyan dinar | Africa |
Liechtenstein | Vaduz | Swiss franc | Europe |
Lithuania | Vilnius | Litas | Europe |
Luxembourg | Luxembourg | Euro (formerly Luxembourg franc) | Europe |
Macedonia | Skopje | Denar | Europe |
Madagascar | Antananarivo | Malagasy Ariary | Africa |
Malawi | Lilongwe | Kwacha | Africa |
Malaysia | Kuala Lumpur | Ringgit | Asia |
Maldives | Male | Rufiyaa | Asia |
Mali | Bamako | CFA Franc | Africa |
Malta | Valletta | Euro | Europe |
Marshall Islands | Majuro | U.S. Dollar | Oceania |
Mauritania | Nouakchott | Ouguiya | Africa |
Mauritius | Port Louis | Mauritian rupee | African |
Mexico | Mexico City | Mexican peso | North America |
Federated States of Micronesia | Palikir | U.S. Dollar | Oceania |
Moldova | Chisinau | Leu | Europe |
Monaco | Monte Carlo | Euro | Europe |
Mongolia | Ulaanbaatar | Togrog | Asia |
Montenegro | Podgorica | Euro | Europe |
Morocco | Rabat | Dirham | Africa |
Mozambique | Maputo | Metical | Africa |
Myanmar (Burma) | Nay Pyi Taw | Kyat | Asia |
Namibia | Windhoek | Namibian dollar | Africa |
Nepal | Kathmandu | Nepalese rupee | Asia |
Netherlands | Amsterdam; The Hague (seat of government) | Euro (formerly guilder) | Europe |
New Zealand | Wellington | New Zealand dollar | Oceania |
Nicaragua | Managua | Gold cordoba | North America |
Niger | Niamey | CFA Franc | Africa |
Nigeria | Abuja | Naira | Africa |
Norway | Oslo | Norwegian krone | Europe |
Oman | Muscat | Omani rial | Asia |
Pakistan | Islamabad | Pakistani rupee | Asia |
Palau | Melekeok | U.S. dollar | Oceania |
Palestine | Ramallah, East Jerusalem | Palestine Pound | Asia |
Panama | Panama City | Balboa; U.S. dollar | North America |
Papua New Guinea | Port Moresby | Kina | Oceania |
Paraguay | Asuncion | Guaraní | South America |
Peru | Lima | Nuevo sol (1991) | South America |
Philippines | Manila | Peso | Asia |
Poland | Warsaw | Zloty | Europe |
Portugal | Lisbon | Euro (formerly escudo) | Europe/ Asia |
Qatar | Doha | Qatari riyal | Asia |
Romania | Bucharest | Romanian Rupee | Europe |
Russia | Moscow | Ruble | Europe/ Asia |
Rwanda | Kigali | Rwandan franc | Africa |
Saint Kitts and Nevis | Basseterre | East Caribbean dollar | North America |
Saint Lucia | Castries | East Caribbean dollar | North America |
Saint Vincent and the Grenadines | Kingstown | East Caribbean dollar | North America |
Samoa | Apia | Tala | Oceania |
San Marino | San Marino | Euro | Europe |
Sao Tome and Principe | Sao Tome | Dobra | Africa |
Saudi Arabia | Riyadh | Riyal | Asia |
Senegal | Dakar | CFA Franc | Africa |
Serbia | Belgrade | Serbian Dinar | Europe |
Seychelles | Victoria | Seychelles rupee | Africa |
Sierra Leone | Freetown | Leone | Africa |
Singapore | Singapore | Singapore dollar | Asia |
Slovakia | Bratislava | Euro | Europe |
Slovenia | Ljubljana | Slovenian tolar; euro (as of 1/1/07) | Europe |
Solomon Islands | Honiara | Solomon Islands dollar | Oceania |
Somalia | Mogadishu | Somali shilling | Africa |
South Africa | Pretoria (administrative); Cape Town (legislative); Bloemfontein (judiciary) | Rand | Africa |
South Sudan | Juba | Sudanese Pound | Africa |
Spain | Madrid | Euro (formerly peseta) | Europe/ Africa |
Sri Lanka | Colombo; Sri Jayewardenepura Kotte (legislative) | Sri Lankan rupee | Asia |
Sudan | Khartoum | Sudanese Pound | Africa |
Suriname | Paramaribo | Surinamese dollar | South America |
Swaziland | Mbabane | Lilangeni | Africa |
Sweden | Stockholm | Krona | Europe |
Switzerland | Berne | Swiss franc | Europe |
Syria | Damascus | Syrian pound | Asia |
Taiwan | Taipei | Taiwan dollar | Asia |
Tajikistan | Dushanbe | somoni | Asia |
Tanzania | Dar es Salaam; Dodoma (legislative) | Tanzanian shilling | Africa |
Thailand | Bangkok | Baht | Asia |
Togo | Lome | CFA Franc | Africa |
Tonga | Nuku’alofa | Pa’anga | Oceania |
Trinidad and Tobago | Port-of-Spain | Trinidad and Tobago dollar | South America |
Tunisia | Tunis | Tunisian dinar | Africa |
Turkey | Ankara | Turkish lira (YTL) | Europe/ Asia |
Turkmenistan | Ashgabat | Manat | Asia |
Tuvalu | Vaiaku village, Funafuti province | Tuvaluan Dollar | Oceania |
Uganda | Kampala | Ugandan new shilling | Africa |
Ukraine | Kiev | Hryvnia | Europe |
United Arab Emirates | Abu Dhabi | U.A.E. Dirham | Asia |
United Kingdom | London | Pound sterling | Europe |
United States of America | Washington D.C. | Dollar | North America |
Uruguay | Montevideo | Uruguay peso | South America |
Uzbekistan | Tashkent | Uzbekistani sum | Asia |
Vanuatu | Port-Vila | Vatu | Oceania |
Vatican City (Holy See) | Vatican City | Euro | Europe |
Venezuela | Caracas | Bolivar | South America |
Vietnam | Hanoi | Dong | Asia |
Yemen | Sanaa | Rial | Asia |
Zambia | Lusaka | Kwacha | Africa |
Currency Name List in Hindi
देश (Country) | राजधानी (Capital) | मुद्राएं (Currency) |
---|---|---|
भारत | दिल्ली | रुपया |
पाकिस्तान | इस्लामाबाद | रुपया |
नेपाल | कांठमांडू | रुपया |
श्रीलंका | श्री जयवर्धनेपुरा कोट्टी | रुपया |
बांग्लादेश | ढाका | टका |
भूटान | थिम्पू | गुलत्रुम |
म्यांमार | ने-पिताओ | क्यात |
अफ़ग़ानिस्तान | काबुल | अफगानी |
चीन | बीजिंग | युआन |
मंगोलिया | उलानबटोर | तुगरिक |
जापान | टोक्यो | येन |
ताइवान | ताइपे | डॉलर |
थाईलैंड | बैंकॉक | थाईबेहत |
वियतनाम | हनोई | डाँग |
कम्बोडिया | नाम पेन्ह | रिएल |
उतरी कोरिया | प्योंगयांग | वॉन |
दक्षिण कोरिया | सियोल | वॉन |
हॉंग कांग | विक्टोरिया | डॉलर |
फिलीपींस | मनीला | पेसो |
सिंगापुर | सिंगापुर | सिंगापुरी डॉलर |
इंडोनेशिया | जकार्ता | रुपया |
मलेशिया | क्वालालम्पुर | रिन्ग्गिट |
ईरान | तेहरान | रियाल |
इराक | बगदाद | इराकी दिनार |
तुर्की | अंकारा | लीरा |
संयुक्त अरब अमीरात | आबूधाबी | दिरहम |
सऊदी अरब | रियाद | सऊदी रियाल |
कुवैत | कुवैत सिटी | कुवैती दिनार |
सीरिया | दमिश्क | सीरियन पॉउण्ड |
लेबनान | बेरुत | पाउंड |
कजाकिस्तान | अलमाटा | टेंगे |
जॉर्डन | अम्मान | जॉर्डन दिनार |
इजरायल | जेरुसलम | न्यू गेकेल |
क़तर | दोहा | रियाल |
मिस्र | काहिरा | पाउंड |
दक्षिण अफ्रीका | प्रिटोरिया | रैंड |
लीबिया | हूँ (त्रिपोली ) | दिनार |
मोरक्को | रबात | दरहम |
नाइजीरिया | लागोस | नैरा |
अंगोला | लुआंडा | क्वांज़ा |
नामीबिया | विंडहॉक | रैंड |
सूडान | खारतूम | पाउंड |
दक्षिणी सूडान | जुबा | पाउंड |
कांगो (East Congo) | किंशासा | ज़ैरे |
सोमलिया | मोगादिश | शिलिंग |
सेशेल्स | विक्टोरिया | रुपया |
इथोपिया | अदिस अबाबा | बिर्र |
युगांडा | कम्पाला | शिलिंग |
बोत्सवाना | गेबोरोन | पुला |
कीनिया | नैरोबी | शिलिंग |
मोरिशस | पोर्ट लुइस | रुपया |
तंजानिया | दारेस्सलाम | शिलिंग |
जाम्बिया | लुसाका | क्वाचा |
अल्जीरिया | अल्जीयर्स | दिनार |
रवांडा | केगाली | फ्रैंक |
जिम्बाब्वे | हरारे | डॉलर |
सेनेगल | डकार | फ्रैंक |
बुर्किनाफासो | क्वागदौगो | फ्रैंक |
कांगो (West Congo) | ब्राजविले | फ्रैंक |
माली | बमाको | फ्रैंक |
मोजाम्बिक | मपूतो | मेटिकल |
ग्रीस | एथेंस | यूरो |
बेल्जियम | ब्रुसेल्स | यूरो |
डेनमार्क | कोपेनहेगन | क्रोन |
फ्रांस | पेरिस | यूरो |
स्पेन | मेड्रिड | यूरो |
पुर्तगाल | लिस्बन | यूरो |
इटली | रोम | यूरो |
बुल्गारिया | सोफिया | लेवा |
ग्रेट ब्रिटेन | लन्दन | पाउंड स्टर्लिंग |
रूस | मास्को | रूबल |
पोलैंड | वारसा | जिलोटी |
हंगरी | बुडापेस्ट | फ्रोरिंट |
नॉर्वे | ओस्लो | क्रौन |
जर्मनी | बर्लिन | यूरो |
नीदरलैंड | एम्स्टरडम | यूरो |
चेक गणराज्य | प्राग | कोरुना |
स्वीडन | स्टॉकहोम | क्रोना |
स्विट्ज़रलैंड | बर्न | फ्रैंक |
यूक्रेन | कीव | हिरविनिया |
जॉर्जिया | तिब्लिसी | रूबल |
साइप्रस | निकसिया | यूरो |
आस्ट्रिया | वियना | स्चिल्लिंग्स |
स्लोवाक गणराज्य | ब्रातिस्लावा | यूरो |
रोमानिया | बुखारेस्ट | ल्यू |
आयरलैंड | डबलिन | यूरो |
संयुक्त राज्य अमेरिका | वॉशिंगटन डी.सी | डॉलर |
कनाडा | ओटावा | डॉलर |
मैक्सिको | मैक्सिको सिटी | पीसो |
क्यूबा | हवाना | पीसो |
ग्रीनलैंड | रुक (गड्याव) | क्रोन |
पनामा | पनामा सिटी | वाल्बोआ |
बारबाडोस | ब्रिजटाउन | डॉलर |
अलसल्वाडोर | सान सल्वाडोर | कोलन |
हैती | पोटओ प्रिंस | गौर्ड |
जमैका | किंग्स्टन | डॉलर |
त्रिनिदाद एंड टोबैगो | पोर्ट ऑफ़ स्पेन | डॉलर |
अर्जेंटीना | ब्यूनस आयर्स | पेसो |
ब्राजील | ब्रासीलिया | क्रुजादो |
चिली | सेंटियागो | पीसो |
कोलम्बिया | बोगोटा | पीसो |
फ्रेंच गुयाना | कोयेन्ने | यूरो |
पराग्वे | असंस्यान | गुआरानी |
पेरू | लीमा | न्यवोसोल |
उरुग्वे | मोंटेवीडियो | पीसो |
वेनेजुएला | कराकस | बोलिवर |
ऑस्ट्रेलिया | कैनबरा | डॉलर |
फिजी | सूवा | डॉलर |
न्यूजीलैंड | वेलिंग्टन | डॉलर |
Download All Country Currency Name List pdf – https://www.gillandersarbuthnot.com/pdf
Faq – All Country Currency Name List
Indian rupees or INR are used as currency.
There are 180 currencies used in the worldwide.
The currency of the country of Kuwait is the most powerful currency in the world
The price of rupee keeps on fluctuating against the dollar. At present, the cost of 1 Dollow is equal to Rs.77.
Conclusion – All Country Currency Name List
For your information, let us tell you that questions related to this topic are asked in many government competitive examinations. This is one of the best topics to increase your General Knowledge.
In today’s article, we told you about all Country Currency Name List in the world. Hope you enjoy this post. If you have any question related to this, then definitely tell by commenting.
To get similar information related to General Knowledge, Sarkari Yojana and Government Jobs, definitely follow our facebook page and do not forget to bookmark our site.