Petrol and Diesel Price Today in India – State and City-wise List for the petrol and diesel rate are now available on this page. The price of petrol and diesel keeps on changing everyday, due to which it is very important for you to stay updated about their price. Since 2014, the prices of these two have increased continuously and they are going to increase even more in the coming times.
Increase in international demand, low production rate and any political unrest in the crude oil producing countries of the world severely affects petrol price. In this article, you are telling about petrol and diesel price, this list was prepared according to the state and city.
Petrol and Diesel Price Today
Every day, the prices for petrol and diesel are revised at 6.00 am in the country. Read the below-mentioned price list for petrol and diesel today.
State Wise List For Petrol And Diesel Price
STATE | PETROL PRICE | DIESEL PRICE |
Andhra Pradesh | 87.24 ₹/L | 80.21 ₹/L |
Assam | 104.77 ₹/L | 90.56 ₹/L |
Bihar | 115.40 ₹/L | 100.26 ₹/L |
Chhattisgarh | 110.64 ₹/L | 102.02 ₹/L |
Gujarat | 104.16 ₹/L | 98.49 ₹/L |
Haryana | 105.22 ₹/L | 96.45 ₹/L |
Himachal Pradesh | 105.05 ₹/L | 88.89 ₹/L |
Jammu And Kashmir | 107.75 ₹/L | 91.22 ₹/L |
Jharkhand | 107.85 ₹/L | 101.14 ₹/L |
Karnataka | 109.82 ₹/L | 93.61 ₹/L |
Kerala | 114.49 ₹/L | 101.42 ₹/L |
Madhya Pradesh | 117.28 ₹/L | 100.37 ₹/L |
Maharashtra | 117.53 ₹/L | 102.17 ₹/L |
Odisha | 111.64 ₹/L | 101.39 ₹/L |
Punjab | 104.19 ₹/L | 91.59 ₹/L |
Rajasthan | 117.15 ₹/L | 100.11 ₹/L |
Tamil Nadu | 110.55 ₹/L | 100.65 ₹/L |
Telangana | 118.59 ₹/L | 104.62 ₹/L |
Uttar Pradesh | 104.41 ₹/L | 95.98 ₹/L |
Uttarakhand | 102.95 ₹/L | 96.53 ₹/L |
West Bengal | 114.28 ₹/L | 99.02 ₹/L |
NCT Of Delhi | 104.61 ₹/L | 95.87 ₹/L |
City Wise Petrol And Diesel Rate List
CITY | PETROL PRICE | DIESEL PRICE |
Agra | 104.23 ₹/L | 95.78 ₹/L |
Ahmedabad | 104.28 ₹/L | 98.60 ₹/L |
Allahabad | 104.53 ₹/L | 96.11 ₹/L |
Aurangabad | 121.29 ₹/L | 105.53 ₹/L |
Bangalore | 110.25 ₹/L | 94.01 ₹/L |
Bhopal | 117.27 ₹/L | 100.34 ₹/L |
Bhubaneswar | 111.64 ₹/L | 101.39 ₹/L |
Chandigarh | 103.96 ₹/L | 90.09 ₹/L |
Chennai | 110.09 ₹/L | 100.18 ₹/L |
Coimbatore | 110.57 ₹/L | 100.67 ₹/L |
Dehradun | 102.95 ₹/L | 96.53 ₹/L |
Delhi | 104.61 ₹/L | 95.87 ₹/L |
Erode | 110.58 ₹/L | 100.68 ₹/L |
Faridabad | 105.37 ₹/L | 96.60 ₹/L |
Ghaziabad | 104.46 ₹/L | 96.02 ₹/L |
Gurgaon | 105.06 ₹/L | 96.30 ₹/L |
Guwahati | 104.77 ₹/L | 90.56 ₹/L |
Hyderabad | 118.59 ₹/L | 104.62 ₹/L |
Indore | 117.30 ₹/L | 100.39 ₹/L |
Jaipur | 117.15 ₹/L | 100.11 ₹/L |
Jammu | 105.69 ₹/L | 89.47 ₹/L |
Jamshedpur | 107.82 ₹/L | 101.09 ₹/L |
Kanpur | 104.14 ₹/L | 95.72 ₹/L |
Kolhapur | 119.69 ₹/L | 102.41 ₹/L |
Kolkata | 114.28 ₹/L | 99.02 ₹/L |
Kozhikode | 114.49 ₹/L | 101.42 ₹/L |
Lucknow | 104.45 ₹/L | 96.03 ₹/L |
Ludhiana | 104.42 ₹/L | 93.09 ₹/L |
Madurai | 110.67 ₹/L | 100.78 ₹/L |
Mangalore | 109.44 ₹/L | 93.25 ₹/L |
Mumbai | 119.67 ₹/L | 103.92 ₹/L |
Mysore | 109.77 ₹/L | 93.57 ₹/L |
Nagpur | 105.40 ₹/L | 96.62 ₹/L |
Nashik | 119.99 ₹/L | 102.68 ₹/L |
Noida | 104.67 ₹/L | 96.23 ₹/L |
Patna | 115.40 ₹/L | 100.26 ₹/L |
Pune | 119.14 ₹/L | 101.85 ₹/L |
Raipur | 110.64 ₹/L | 102.02 ₹/L |
Rajkot | 104.05 ₹/L | 98.38 ₹/L |
Ranchi | 107.89 ₹/L | 101.18 ₹/L |
Salem | 110.85 ₹/L | 100.95 ₹/L |
Shimla | 105.05 ₹/L | 88.89 ₹/L |
Srinagar | 109.80 ₹/L | 92.97 ₹/L |
Surat | 103.37 ₹/L | 97.68 ₹/L |
Thane | 118.97 ₹/L | 103.20 ₹/L |
Thiruvananthapuram | 115.45 ₹/L | 102.26 ₹/L |
Trichy | 109.79 ₹/L | 99.90 ₹/L |
Vadodara | 103.14 ₹/L | 97.43 ₹/L |
Varanasi | 104.47 ₹/L | 96.03 ₹/L |
Visakhapatnam | 118.25 ₹/L | 103.97 ₹/L |
Price Break up of Diesel
The data is as of 24 Sep 2017 in Delhi at IOCL retail pump outlet.
Components of Diesel Price Break-up | Unit | |
Cost & Freight (C&F) Price | $/bbl | 68.92 |
Average Exchange Rate | Rs/$ | 64.09 |
Trade Parity Landed Cost Based on Daily Pricing Methodology (Price paid OMCs to refineries) | Rs/Lt | 28.16 |
Marketing Cost, Margin, Freight and Other Charges | Rs/Lt | 2.06 |
Price Charged to Dealers | Rs/Lt | 30.22 |
Excise Duty | Rs/Lt | 17.33 |
Dealer Commission | Rs/Lt | 2.5 |
VAT applicable for Delhi @ 16.75% + Rs. 0.25/Lt pollution cess | Rs/Lt | 8.67 |
Retail Selling Price at Delhi | Rs/Lt | 58.72 |
I hope that you will like this article, if you want any kind of information related to this scheme, then you must tell by commenting. For information about similar latest sarkari yojana, definitely follow our Facebook page.
- Gold Price Today in USA, India, Bangladesh
- LPG Gas Cylinder Price Today, Subsidy
- BJP Government in India State Wise List
- Shark Tank India Judges list, Name, Net Worth