IPL Schedule 2023 – If you are fond of IPL then this post is special for you. In this post, you are being told about the Match Date, Team List of IPL 2023. IPL is organized every year, 10 teams participate in this event which comes from different states.
BCCI (Board of Control for Cricket in India) started the Indian Premier League in 2007, which is organized every year in the month of March and May. Initially 8 teams used to play in this but later its number increased to 10.
IPL Schedule 2023
Championship | Indian Premier League 2023 |
Host Country | India |
Administrator | Board of Control for Cricket in India (BCCI) |
IPL Chairman | Brijesh Patel |
IPL Schedule 2023 | 25th March 2023 to 28th May 2023 (Expected) |
IPL 2023 Start Date | 25th March 2023 (Expected) |
Format of the matches | T20 |
Date of Opening Match | 25 March 2023 (Expected) |
No. of Participants Team | 10 |
Total no. of Matches to be played | 74 |
Current winner of IPL | Gujrat Titans (GT) |
BCCI Official Website | www.bcci.tv |
Official URL | https://www.iplt20.com/ |
IPL 2023 Team List
A total number of teams in IPL are 10. Following are the team list and names of the team captain:
Indian Premier League (IPL) Team | Indian Premier League (IPL) Team Captain |
Rajasthan Royals ( RR) | Sanju Samson |
Chennai Super Kings ( CSK) | Mahendra Singh Dhoni |
Mumbai Indians ( MI) | Rohit Sharma |
Punjab Kings ( PBSK) | Mayank Agrawal |
Delhi Capitals ( DC) | Rishabh Pant |
Kolkata Knight Riders ( KKR) | Shreyas Iyer |
Royal Challengers Bangalore ( RCB) | Faf Du Plassis |
Sunrise Hyderabad ( SRH) | Kane Williamson |
Gujarat Titans ( GT) | Hardik Pandya |
Lucknow Super Joints (LSG) | KL Rahul |
IPL Schedule 2023 Match Dates
The 16th season of IPL is going to happen in the year 2023, which is going to happen from 25th March 2023 to 28th May 2023. There are total of 74 matches to be played in the upcoming season. You can check the IPL Schedule 2023 from the table given below.
1 | 25-Mar-2023 (Sunday) | 7:30 PM | KKR vs CSK |
2 | 26-Mar-2023 | 7:30 PM | MI vs DC |
3 | 26-Mar-2023 | 7:30 PM | RCB vs PBKS |
4 | 27-Mar-2023 | 7:30 PM | LSG vs GT |
5 | 28-Mar-2023 | 7:30 PM | RR vs SRH |
6 | 29-Mar-2023 | 7:30 PM | KKR vs RCB |
7 | 30-Mar-2023 | 7:30 PM | CSK vs LSG |
8 | 31-Mar-2023 | 7:30 PM | PBKS vs KKR |
9 | 01-Apr-2023 | 7:30 PM | RR vs MI |
10 | 01-Apr-2023 | 7:30 PM | DC vs GT |
11 | 02-Apr-2023 | 7:30 PM | PBKS vs CSK |
12 | 03-Apr-2023 | 7:30 PM | LSG vs SRH |
13 | 04-Apr-2023 | 7:30 PM | RCB vs RR |
14 | 05-Apr-2023 | 7:30 PM | MI vs KKR |
15 | 06-Apr-2023 | 7:30 PM | DC vs LSG |
16 | 07-Apr-2023 | 7:30 PM | PBKS vs GT |
17 | 08-Apr-2023 | 7:30 PM | SRH vs CSK |
18 | 08-Apr-2023 | 7:30 PM | MI vs RCB |
19 | 09-Apr-2023 | 7:30 PM | DC vs KKR |
20 | 09-Apr-2023 | 7:30 PM | LSG vs RR |
21 | 10-Apr-2023 | 7:30 PM | GT vs SRH |
22 | 11-Apr-2023 | 7:30 PM | RCB vs CSK |
23 | 12-Apr-2023 | 7:30 PM | PBKS vs MI |
24 | 13-Apr-2023 | 7:30 PM | GT vs RR |
25 | 14-Apr-2023 | 7:30 PM | KKR vs SRH |
26 | 15-Apr-2023 | 7:30 PM | LSG vs MI |
27 | 15-Apr-2023 | 7:30 PM | RCB vs DC |
28 | 16-Apr-2023 | 7:30 PM | SRH vs PBKH |
29 | 16-Apr-2023 | 7:30 PM | CSK vs GT |
30 | 17-Apr-2023 | 7:30 PM | KKR vs RR |
31 | 18-Apr-2023 | 7:30 PM | RCB vs LSG |
32 | 19-Apr-2023 | 7:30 PM | PBKS vs DC |
33 | 20-Apr-2023 | 7:30 PM | CSK vs MI |
34 | 21-Apr-2023 | 7:30 PM | RR vs DC |
35 | 22-Apr-2023 | 7:30 PM | GJ vs KKR |
36 | 22-Apr-2023 | 7:30 PM | SRH vs RCB |
37 | 23-Apr-2023 | 7:30 PM | MI vs LSG |
38 | 24-Apr-2023 | 7:30 PM | CSK vs PBKS |
39 | 25-Apr-2023 | 7:30 PM | RR vs RCB |
40 | 26-Apr-2023 | 7:30 PM | SRH vs GT |
41 | 27-Apr-2023 | 7:30 PM | KKR vs GT |
42 | 28-Apr-2023 | 7:30 PM | LSG vs PBKS |
43 | 29-Apr-2302 | 7:30 PM | RCB vs GT |
44 | 29-Apr-2023 | 7:30 PM | MI vs RR |
45 | 30-Apr-2023 | 7:30 PM | LSG vs DC |
46 | 30-Apr-2023 | 7:30 PM | CSK vs SRH |
47 | 01-May-2023 | 7:30 PM | RR vs KKR |
48 | 02-May-2023 | 7:30 PM | PBKS vs GT |
49 | 03-May-2023 | 7:30 PM | CSK vs RCB |
50 | 04-May-2023 | 7:30 PM | SRH vs DC |
51 | 05-May-2023 | 7:30 PM | MI vs GT |
52 | 06-May-2023 | 7:30 PM | RR vs PBKS |
53 | 06-May-2023 | 7:30 PM | KKR vs LSGF |
54 | 07-May-2023 | 7:30 PM | RCB vs SRH |
55 | 07-May-2023 | 7:30 PM | DC vs CSK |
56 | 08-May-2023 | 7:30 PM | KKR vs MI |
57 | 09-May-2023 | 7:30 PM | GT vs LSG |
58 | 10-May-2023 | 7:30 PM | DC vs RR |
59 | 11-May-2023 | 7:30 PM | MI vs CSK |
60 | 12-May-2023 | 7:30 PM | PBKS vs RCB |
61 | 13-May-2023 | 7:30 PM | SRH vs KKR |
62 | 14-May-2023 | 7:30 PM | GT vs CSK |
63 | 14-May-2023 | 7:30 PM | RR vs LSG |
64 | 15-May-2023 | 7:30 PM | DC vs PBKS |
65 | 16-May-2023 | 7:30 PM | SRH vs MI |
66 | 17-May-2023 | 7:30 PM | LSG vs KKR |
67 | 18-May-2023 | 7:30 PM | GT vs RCB |
68 | 19-May-2023 | 7:30 PM | CSK vs RR |
69 | 20-May-2023 | 7:30 PM | DC vs MI |
70 | 21-May-2023 | 7:30 PM | PBKS vs SRH |
71 | TBD | 7:30 PM | QUALIFIER 1 |
72 | TBD | 7:30 PM | ELIMINATOR |
73 | TBD | 7:30 PM | QUALIFIER 2 |
74 | 28-May-2023 (Sunday) | 7:30 PM | FINAL |
These are the possible dates of IPL match which can change. This is all we know about IPL Schedule 2023 so far.
Hope you have liked this information given by us about IPL Schedule 2023 Match Dates, Team list, First Match, visit the official website for more information related to it.
If you have any question related to the Driving Licence apply online, then you can ask us through comment s. Along with this you can also bookmark our website Sarkari Yojana