BJP Government in India – After Congress, BJP is the second oldest political party in India. The BJP was formed in 1951 in association with the Jana Sangh formed by Syama Prasad Mookerjee. Soon after the state of emergency in 1977, Jana Sangh merged with several parties to form the Janata Party. Who defeated the incumbent Congress party in the 1977 general election. For your information, after being in power for just three years, the Janata Party dissolved in 1980 and the members of the then Jan Sangh, which included Atal Bihari Vajpayee, Lal Krishna Advani, all of them together formed the BJP.
Initially this party could not do much and could win only two seats in the 1984 general election. After this BJP party won the trust of the people of Hindi religion by doing Ram Janmabhoomi movement and started increasing its strength. After this, he won many state elections and by performing better in the national elections, BJP became the largest party in the Parliament. As a result of which Atal ji was made the Prime Minister, however, his government lasted only for 13 days due to lack of majority in the lower house of the Parliament.
BJP Government in India State Wise List
At present, the BJP government is ruling in 14 out of 28 states of India including Uttar Pradesh, Gujarat, Madhya Pradesh, Chhattisgarh. Whose full list we are sharing with you.
State Name | Chief Minister | From | Ruling Party |
---|---|---|---|
Gujarat | Bhupenderabhai Patel | 13, Sep, 2021 | BJP |
Himachal Pradesh | Jai Ram Thakur | 27, Dec, 2017 | BJP |
Karnataka | Basavaraj Bommai | 28, Jul, 2021 | BJP |
Uttarakhand | Pushkar Singh Dhami | 04 July 2021 | BJP |
Chhattishgarh | Bupesh Baghel | 17Dec 2018 | BJP |
Arunachal Pradesh | Pema Khandu | 26 May 2019 | BJP |
Goa | Pramod Sawant | 19 Mar 2019 | BJP |
Haryana | Manhor Lal Khattar | 26 Oct 2019 | BJP |
Manipur | N. Biren Singh | 15 Mar 2017 | BJP |
Uttar Pradesh | Yogi Aditayanath | 19 Mar 2017 | BJP |
Tripura | Biplab Kumar Deb | 9 Mar 2018 | BJP |
Assam | Himanta Biswa Sarma | 10 May 2021 | BJP |
Madhya Pradesh | Shivraj Singh Chauhan | 23 Mar 2020 | BJP |
Non BJP Government in India States List
State Name | Chief Minister | Ruling Party |
---|---|---|
Bihar | Nitish Kumar | Janta Dal |
Maharashtra | Uddhav Thackeray | Shiv Sena |
Punjab | Bhagwant Mann | AAP |
Jharkhand | Hemant Soren | Jharkhand Mukti Morcha (JMM) |
West Bengal | Mamata Banerjee | All India Trinamool Congress |
Rajasthan | Ashok Gehlot | INC |
Telangana | K. Chandrashekhar Rao | Telangana Rashtra Samithi (TRS) |
Tamil Nadu | M. k Stalin | Dravida Munnetra Kazhagam (DMK) |
Sikkim | Prem Singh Tamang | Sikkim Krantikari Morcha |
Odisha | Naveen Patanaik | Biju Janata Dal |
Kerala | Pinarayi Vijayan | Communist Party of India (Marxist ) |
Andra Pradesh | Y.S Jagamohan Reddy | YSR Congress Party |
Nagaland | Neiphiu Rio | Nationalist Democratic Progressive Party |
Mizoram | Zoramthanga | Mizo National Front |
Meghalya | Conrad Sangma | National People’s party |
Delhi (UT) | Arvind Kejriwal | AAP |
Puducherry (UT) | N. Rangaswamy | All India N.R. Congress |
Jammu and Kashmir | President’s Rule | N/A |
Check BJP Ministers list at – https://www.india.gov.in/my-government/whos-who/council-ministers
The list we shared with you today may change. If you have any question related to this list then you can ask by commenting. We will try to answer all your questions.
- Indian State Wise CM and Governor List
- Prime Ministers of India List From
- Indian States and Capitals List
- All Country Currency Name
Don’t forget to bookmark our site to get similar information. Along with this, do follow the Facebook page for the latest information about the sarkari yojana.